Providing you the best range of hydro test pump motorized, hydrostatic test pumps, motorized high pressure test pump, high pressure hydrotest pump supplier, high pressure hydrostatic test pumps and ceramic plunger pump with effective & timely delivery.
₹ 76000 / Piece Get Latest Price
| Operation Type | Motorised |
| Max Test Pressure | 200 |
| Flow Rate | 10 L/min |
| Max Flow Rate | 35 Bar to 150 BAR |
| Usage/Application | Hydro Test |
| Driven Type | Direct Coupled |
| Test Medium | Water |
| Application | Cylinder, Boiler, Tank, Pressure Vessel, Pipeline, Hose |
| Head | Triplex Plunger Pump |
| Brand | Hawk |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
We thank you for your enquiry.
Enclosed please find herewith a detailed Techno-Commercial proposal for your ready reference.
As a supplier of High-Pressure Triplex Plunger Pump, it is our concern to see that you get highest value for money with our product; our product is superior to our competitors and also available at lower rate.
It will be a pleasure to have a long-term business relation with your esteemed company.
Once we complete order, our task is not being considered as complete. We believe in to be superior service.
₹ 110000 / Piece Get Latest Price
| Max. Flow Rate | 50 LPM |
| Max Flow Rate | 30 LPM |
| Pump Type | Triplex Plunger Pump |
| Driven Type | Direct Coupled |
| Power Source | DC Powered |
| Automation Grade | Automatic |
| Motor Horsepower | 7.5 to 12.5 HP |
| Brand | Hawk |
| Model Name/Number | NPM |
| Usage/Application | Hydro Test |
| Head | Brass |
| Power | 440V |
Minimum order quantity: 1 Piece
Accessories we supply with systems:
Advantages:
The advantages of Triplex High Pressure Piston Pumps in their high efficiency, their ability to generate high pressure and to produce constant volume irrespective of the pressure. Consequently, where an application demands controlled variable flow, they are eminently suited to variable speed drives. Using a Triplex High Pressure Pump with a variable speed drive can provide very high efficiencies, up to 95% depending on the pump type design and how it has been installed, across a wide range of flow rates and pressures.Technical Features about Plunger Pump:
₹ 123000 / Piece Get Latest Price
| Max Test Pressure | 160 bar |
| Max Flow Rate(Litre/Min) | 30 LPM |
| Operation Type | Motorized |
| Medium | Water |
| Usage/Application | High Pressure Test Pump, Hydro Test Pump |
| Flow Per Stroke | 20 ml |
| Pump Type | Triplex Plunger Pump |
| Outlet Connection | 1/2 inch BSP |
| Brand | Trii-Plex |
| Model Number | NMT-21.200 |
| Motor Horsepower | 5HP~12.5HP (Standard / Flameproof) |
| Phase | Three Phase |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Maximum Discharge Flow | 21 LPM (5.55 GPM) |
| Discharge Pressure | 200 BAR (2900 PSI) |
| Pressure | 200 Bar |
| Min. Pressure | 90 BAR (1300 PSI) |
₹ 213000 / Piece Get Latest Price
| Application Type | Pipe Testing |
| Display Type | Analog |
| Machine Type | Semi-Automatic |
| Max Flow Rate | 70 LPM |
| Motor Horsepower | Up to 30 HP |
| Maximum Pressure | 401-500 Bar |
| Accuracy | 0.1 % |
| Material of Construction | High Strength |
| Automation Grade | Semi-Automatic |
| Pressure | 500 |
| Usage/Application | Hydro Test,Hydrostatic Test |
| Brand | HAWK Pumps |
| Driven Type | Electrically Drive |
| Flow Rate | 20 LPM |
| Model | HW-SERIES |
| Material | BRASS - HEAD |
| Pressure (bar) | Up to 150 Bar |
| Power Source | Electric |
| Motor Power | 3 phase |
| Maximum Discharge Flow | 70 |
| Mounting Option | Foot |
| Discharge Pressure | Up to 150 Bar |
| Capacity (LPH) | 840 TO 4200 LPH |
| Discharge Size (inch) | 3/8" |
| Pump Drive | Electric / Diesel |
| Motor Speed | 1450 RPM |
| Suction Size (inch) | 1/2" |
| Type of end use | Reciprocating type Plunger Pump |
| Flow | 70 LPM |
| Operation Mode | Manual |
| Motor Size | 30 HP |
| Voltage | 415V- 3 Phase |
| Motor Phase | 3 PHASE |
| Temperature | 60 Degree |
| Plunger | Ceramic Plunger |
Minimum order quantity: 1 Piece
₹ 80000 / Piece Get Latest Price
| Pressure | 500 bar |
| Max. Flow Rate | 21 |
| Flow Rate | 20 LPM |
| Drive Type | Electric Motor |
| Max Flow Rate | 15 LPM (3.96 GPM) |
| Mounting Type | Trolley Mounted |
| Plunger Material | Ceramic |
| Application | Hydro Testing |
| Brand | HAWK, TRII-PLEX |
| Head | Brass Forged |
| Model | NPM-15.250 |
| Material | high strength |
| Pressure (bar) | 250 |
| Power Source | electric |
| Plunger Size (mm) | 15 |
| Pump Drive | electric |
| Weight (kg) | 165 |
| Min. Pressure: | 180 BAR (2610 PSI) |
| Max. Pressure: | 250 BAR (3600 PSI) |
| Motor(HP): | 7.5HP~10HP (Standard/Flameproof) |
₹ 45000 / Unit1 Get Latest Price
| Pressure | 35 BAR |
| Max Flow Rate | 35 lpm |
| Flow Rate | 30 LPM |
| Pump Head | Triplex Head |
| Drive Type | Electric Motor |
| Mounting Type | Trolley Mounted |
| Plunger Material | Ceramic |
| Brand | Triiplex |
| Remote Control | No |
| Cable Length | 10 Mtrs |
| Phase | 3 Phase |
| Power Source | Electric |
| Surface Finishing | Yes |
| Noise Level (dB) | Low |
| Freezer Safe | No |
| Hose Size (m) | 10, 20, 30, 40, 50, 80, 100, etc.. |
| Condition | New |
| Material Grade | High Strength |
| Pump Type | Triplex Plunger Pumps |
| Motor Power (HP) | 3 |
| Flow Rate (LPM) | 35 |
| Speed (RPM) | 1450 |
| Power (HP) | 3 |
| Water Flow (LPM) | 15 |
| Automation Grade | Manual |
| Voltage (V) | 440 |
| Color | Black, Blue |
| Min. Pressure: | 35 BAR |
| Max. Pressure: | 35 BAR |
| Motor (HP): | 2HP |
Jet Cleaning Machine is manufactured using supreme grade components by our skilled professionals at modern production unit. In addition to this, the provided Water Jet Cleaner Pump can be bought from us at reasonable rates.
Key Points: Sturdiness, Less maintenance, Optimum strength, Defect freeApplications:
Accessories we supply with systems:
₹ 135890 / Piece Get Latest Price
| Operation Type | Motorised |
| Max Test Pressure | 350 bar |
| Flow Rate | 17 |
| Tank Capacity | no |
| Test Medium | Water |
| Application | Pipeline, Cylinder, Tank, Pressure Vessel, Boiler |
| Model | PXI-17.350 |
| Brand | HAWK, Italy |
| Max Flow Rate | 17 LPM,17 LPM (4.49 GPM) |
| Head | 350 BAR,Brass Forged |
| Material | High Strength |
| Min. Pressure: | 275 BAR (4000 PSI) |
| Max. Pressure: | 350 BAR (5000 PSI) |
| Motor(HP): | 12.5HP~15HP (Standard / Flameproof) |
₹ 250000 / Piece Get Latest Price
| Pressure | 500 bar |
| Max Flow Rate | 21 lpm |
| Flow Rate | 21 lpm |
| Drive Type | Electric Motor |
| Pressure Range | 500 Bar |
| Model Name/Number | pxi |
| Usage/Application | Industrial Cleaning |
| Mounting Type | Trolley Mounted |
| Plunger Material | Ceramic |
| Application | Hydro Jetting, Hydro Testing |
| Head | BRASS |
| Phase | THREE |
| Seal Type | Gland Packing |
| Speed | 1450 RPM |
Minimum order quantity: 01 Piece
₹ 90000 / Unit Get Latest Price
| Brand | HAWK Pumps |
| Head | 200 BAR (2900 PSI) |
| Model | NLTI-30.200 |
| Pressure (bar) | 200 |
| Plunger Size (mm) | 16 |
| Pump Drive | electric |
| Size | Standard |
| Material | high strength |
| Max Flow Rate | 30 LPM (7.93 GPM) |
| Motor (HP): | 7.5HP~17.5HP (Standard / Flameproof) |
Minimum order quantity: 1 Unit
₹ 235000 / Piece Get Latest Price
| Max Pressure | 420 bar |
| Operation | Electric Hydraulic |
| Capacity | 500 bar |
| Test Fluid | Water |
| Usage/Application | Hydro Test |
| Pump Type | Plunger Pump |
| Driven Type | Direct Coupled |
| Phase | Three Phase |
| Pressure Display | Analog Gauge |
| Pressure | >100 Bar |
| Grade | Semi-Automatic, Manual |
| Brand | HAWK, Italy |
| Type of Testing Machines | Pipelines |
| Max Flow Rate | 17 LPM |
| Model Name/Number | 400 BAR |
| Head | Brass |
| Automation Grade | Semi-Automatic |
| Model No. | PXI-17.400 |
| Motor Power | 20 HP |
| Flow | 17 LPM |
| Motor Size | 20 HP |
| Motor Phase | 3 PHASE |
| Material | High Strength |
Mr. Vimal Patel (Partner)
Trii Plex Jettech Systems
C50, Vrundavan Ind Estate, Ramol CTM Road, Ramol
Ahmedabad - 382449, Gujarat, India