Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Hydro Test |
Head | Triplex Plunger Pump |
Max Flow Rate | 35 Bar to 150 BAR |
Driven Type | Direct Coupled |
Brand | Hawk |
Country of Origin | Made in India |
We thank you for your enquiry.
Enclosed please find herewith a detailed Techno-Commercial proposal for your ready reference.
As a supplier of High-Pressure Triplex Plunger Pump, it is our concern to see that you get highest value for money with our product; our product is superior to our competitors and also available at lower rate.
It will be a pleasure to have a long-term business relation with your esteemed company.
Once we complete order, our task is not being considered as complete. We believe in to be superior service.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece1 |
Pump Type | Triplex Plunger Pump |
Power | 440V |
Power Source | DC Powered |
Automation Grade | Automatic |
Motor Horsepower | 7.5 to 12.5 HP |
Usage/Application | Hydro Test |
Head | Brass |
Max Flow Rate | 15 lpm |
Driven Type | Direct Coupled |
Brand | Hawk |
Model Name/Number | NPM |
Accessories we supply with systems:
Advantages:
The advantages of Triplex High Pressure Piston Pumps in their high efficiency, their ability to generate high pressure and to produce constant volume irrespective of the pressure. Consequently, where an application demands controlled variable flow, they are eminently suited to variable speed drives. Using a Triplex High Pressure Pump with a variable speed drive can provide very high efficiencies, up to 95% depending on the pump type design and how it has been installed, across a wide range of flow rates and pressures.Technical Features about Plunger Pump:
Additional Information:
Product Details:
Model Number | NMT-21.200 |
Usage/Application | High Pressure Test Pump, Hydro Test Pump |
Pump Type | Triplex Plunger Pump |
Brand | Trii-Plex |
Pressure | 200 Bar |
Power Source | Electric |
Motor Horsepower | 5HP~12.5HP (Standard / Flameproof) |
Phase | Three Phase |
Automation Grade | Semi-Automatic |
Maximum Discharge Flow | 21 LPM (5.55 GPM) |
Discharge Pressure | 200 BAR (2900 PSI) |
Min. Pressure | 90 BAR (1300 PSI) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Flow Rate | 70 LPM |
Automation Grade | Semi-Automatic |
Pressure | >100 Bar |
Usage/Application | Hydro Test,Hydrostatic Test |
Brand | HAWK Pumps |
Max Flow Rate | 70 LPM |
Driven Type | Electrically Drive |
Model | HW-SERIES |
Power Source | Electric |
Material | BRASS - HEAD |
Pressure (bar) | Up to 150 Bar |
Motor Horsepower | Up to 30 HP |
Motor Power | 3 phase |
Maximum Pressure | 150 |
Mounting Option | Foot |
Maximum Discharge Flow | 70 |
Discharge Pressure | Up to 150 Bar |
Material of Construction | High Strength |
Motor Speed | 1450 RPM |
Type of end use | Reciprocating type Plunger Pump |
Size | Standard |
Operation Mode | Manual |
Flow | 70 LPM |
Motor Size | 30 HP |
Capacity (LPH) | 840 TO 4200 LPH |
Discharge Size (inch) | 3/8" |
Plunger Size (mm) | STD |
Voltage | 415V- 3 Phase |
Pump Drive | Electric / Diesel |
Suction Size (inch) | 1/2" |
Weight (kg) | STD |
Motor Phase | 3 PHASE |
Temperature | 60 Degree |
Plunger | Ceramic Plunger |
Pump Rpm | 1450 |
Condition | New |
Application | Hydrotest Pump,Hydrostatic Test |
motor (hp) | 3 to 30 HP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | HAWK Pumps |
Head | 200 BAR (2900 PSI) |
Model | NLTI-30.200 |
Pressure (bar) | 200 |
Plunger Size (mm) | 16 |
Pump Drive | electric |
Size | Standard |
Material | high strength |
Max Flow Rate | 30 LPM (7.93 GPM) |
Motor (HP): | 7.5HP~17.5HP (Standard / Flameproof) |
Additional Information:
Product Details:
Brand | Triiplex |
Remote Control | No |
Cable Length | 10 Mtrs |
Phase | 3 Phase |
Power Source | Electric |
Surface Finishing | Yes |
Noise Level (dB) | Low |
Freezer Safe | No |
Hose Size (m) | 10, 20, 30, 40, 50, 80, 100, etc.. |
Material Grade | High Strength |
Condition | New |
Pump Type | Triplex Plunger Pumps |
Motor Power (HP) | 2 |
Flow Rate (LPM) | 35 |
Speed (RPM) | 1450 |
Power (HP) | 2 |
Water Flow (LPM) | 15 |
Automation Grade | Manual |
Voltage (V) | 440 |
Color | Black, Blue |
Min. Pressure: | 35 BAR |
Max. Pressure: | 35 BAR |
Motor (HP): | 2HP |
Jet Cleaning Machine is manufactured using supreme grade components by our skilled professionals at modern production unit. In addition to this, the provided Water Jet Cleaner Pump can be bought from us at reasonable rates.
Key Points: Sturdiness, Less maintenance, Optimum strength, Defect freeApplications:
Accessories we supply with systems:
Additional Information:
Product Details:
Automation Grade | Semi-Automatic |
Pressure | >100 Bar |
Usage/Application | Hydro Test |
Driven Type | Direct Coupled |
Grade | Semi-Automatic, Manual |
Brand | HAWK, Italy |
Model Name/Number | 400 BAR |
Type of Testing Machines | Pipelines |
Max Flow Rate | 17 LPM |
Head | Brass |
Model No. | PXI-17.400 |
Motor Power | 20 HP |
Flow | 17 LPM |
Motor Size | 20 HP |
Motor Phase | 3 PHASE |
Material | High Strength |
Additional Information:
Product Details:
Model | PXI-17.350 |
Brand | HAWK, Italy |
Max Flow Rate | 17 LPM,17 LPM (4.49 GPM) |
Head | 350 BAR,Brass Forged |
Material | High Strength |
Min. Pressure: | 275 BAR (4000 PSI) |
Max. Pressure: | 350 BAR (5000 PSI) |
Motor(HP): | 12.5HP~15HP (Standard / Flameproof) |
Additional Information:
Product Details:
Brand | HAWK, TRII-PLEX |
Head | Brass Forged |
Model | NPM-15.250 |
Pressure (bar) | 250 |
Power Source | electric |
Plunger Size (mm) | 15 |
Pump Drive | electric |
Weight (kg) | 165 |
Size | Standard |
Material | high strength |
Max Flow Rate | 15 LPM (3.96 GPM) |
Min. Pressure: | 180 BAR (2610 PSI) |
Max. Pressure: | 250 BAR (3600 PSI) |
Motor(HP): | 7.5HP~10HP (Standard/Flameproof) |
Additional Information: